<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pioneer Title Co. &#124; Blog</title>
	<atom:link href="http://pioneertitleco.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pioneertitleco.com/blog</link>
	<description>New you care about.</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Give blood!</title>
		<link>http://pioneertitleco.com/blog/2012/01/06/give-blood/</link>
		<comments>http://pioneertitleco.com/blog/2012/01/06/give-blood/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:35:50 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=700</guid>
		<description><![CDATA[
PTC and the American Red Cross have come together to host the second annual Battle of the Counties Blood Drive. Please join us to help your county win lifesaver bragging rights! Here’s how you can help…
For Canyon County, Idaho residents:
Stop by on Friday, February 10th from 9am – 1pm at our Idaho Center Office
For Ada County, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/PTC-Blood-Drive2012.jpg"><img class="alignleft size-full wp-image-702" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: both;" title="PTC-Blood-Drive2012" src="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/PTC-Blood-Drive2012.jpg" alt="" width="550" height="297" /></a></p>
<p>PTC and the American Red Cross have come together to host the second annual <em>Battle of the Counties Blood Drive</em>. Please join us to help your county win lifesaver bragging rights! Here’s how you can help…</p>
<p>For Canyon County, Idaho residents:<br />
Stop by on Friday, February 10th from 9am – 1pm at our <a href="http://pioneertitleco.com/locations/idcenter.php">Idaho Center Office</a></p>
<p>For Ada County, Idaho residents:<br />
Stop by on Monday, February 13th from 9am &#8211; 1pm at our <a href="http://pioneertitleco.com/locations/rifleman.php">Rifleman Street Office.</a></p>
<p>Donating is fast, easy and can save lives. To schedule a date in your Ada or Canyon County, please contact Gwen Main at 208.870.8300. Help us show the heart of PTC and help save lives; may the best county win!</p>
<p><a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/PTC-Blood-Drive-2012.pdf">Download the flyer </a>for full information on how you can help</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2012/01/06/give-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bags, bags, and more bags&#8230;</title>
		<link>http://pioneertitleco.com/blog/2012/01/05/bags-bags-and-more-bags/</link>
		<comments>http://pioneertitleco.com/blog/2012/01/05/bags-bags-and-more-bags/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:56:19 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Green / Sustainability]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=690</guid>
		<description><![CDATA[
It&#8217;s a safe bet that nearly everyone has a drawer, cupboard or pantry space dedicated to storing those plastic grocery bags. You never quite know what to do with them and only when you&#8217;re at the grocery store, are you reminded that your market accepts these bags for recycling. Pioneer&#8217;s own, Stephanie McCracken took the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/photo.jpg"><img class="size-full wp-image-691 alignleft" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: both;" title="The Bag Ladies" src="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/photo.jpg" alt="The Bag Ladies" width="210" height="281" /></a></p>
<p>It&#8217;s a safe bet that nearly everyone has a drawer, cupboard or pantry space dedicated to storing those plastic grocery bags. You never quite know what to do with them and only when you&#8217;re at the grocery store, are you reminded that your market accepts these bags for recycling. Pioneer&#8217;s own, Stephanie McCracken took the competitive approach and inadvertently offered to have everyone&#8217;s grocery bag stockpile recycled through an interoffice competition. The month-long contest began on December 1st and garnered almost 60 (yes, sixty) pounds of grocery bags destined for the recycling center. Our Meridian office was the big winner and will be rewarded with a fully-catered lunch. Competitive recycling&#8230;whoda thought?</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2012/01/05/bags-bags-and-more-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did real estate in 2011 shape up?</title>
		<link>http://pioneertitleco.com/blog/2011/12/16/how-did-real-estate-in-2011-shape-up/</link>
		<comments>http://pioneertitleco.com/blog/2011/12/16/how-did-real-estate-in-2011-shape-up/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:11:09 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[KTVB]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=678</guid>
		<description><![CDATA[Pioneer Title Co. President &#38; CEO, Tim Bundgard, sat down with KTVB&#8217;s Carolyn Holly on Wednesday to discuss the PTC Index shows about Treasure Valley real estate in 2011. Tim describes the stabilization of our markets along with increases in building permits and average sales prices, up across the board while the number of distressed [...]]]></description>
			<content:encoded><![CDATA[<p>Pioneer Title Co. President &amp; CEO, Tim Bundgard, sat down with <a href="http://www.ktvb.com">KTVB&#8217;s</a> Carolyn Holly on Wednesday to discuss the <a href="http://www.ptcindex.com">PTC Index</a> shows about Treasure Valley real estate in 2011. Tim describes the stabilization of our markets along with increases in building permits and average sales prices, up across the board while the number of distressed properties make a decline. Check out the video below for <a href="http://www.ktvb.com/video/its-your-business/Its-Your-Business---Local-real-estate--135596093.html">the full interview.</a></p>
<p><script src="http://www.ktvb.com/templates/belo_embedWrapper.js?storyid=135596093&#038;pos=top&#038;swfw=470"></script><object id="bimvidplayer0" width="470" height="264" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVB" /><param value="config=http://www.ktvb.com/?j=135596093&#038;ref=http://www.ktvb.com/video/its-your-business/Its-Your-Business---Local-real-estate--135596093.html" name="flashvars"/><embed src="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVB" type="application/x-shockwave-flash" width="470" height="264" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" flashvars="config=http://www.ktvb.com/?j=135596093&#038;ref=http://www.ktvb.com/video/its-your-business/Its-Your-Business---Local-real-estate--135596093.html" bgcolor="#000000" quality="true"></embed></object><script src="http://www.ktvb.com/templates/belo_embedWrapper.js?storyid=135596093&#038;pos=bottom"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/12/16/how-did-real-estate-in-2011-shape-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTCIndex &#8211; November 2011</title>
		<link>http://pioneertitleco.com/blog/2011/12/13/ptcindex-november-2011/</link>
		<comments>http://pioneertitleco.com/blog/2011/12/13/ptcindex-november-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:59:34 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=674</guid>
		<description><![CDATA[The holiday season is once again in full swing and it is quite evident that in November, the real estate market is taking a break from the somewhat busier late summer/early fall months. Since October, new and existing home sales took a downturn of 15% and 10.5%, respectively. Building permits, however, jumped by 13% and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-top: 0px; margin-right: 5px; margin-bottom: 5px; margin-left: 0px; border-color: initial; padding: 3px;" src="http://ptcindex.com/ptc-image.ashx?Size=2" alt="The PTC Index - Nov 2011" width="235" height="276" />The holiday season is once again in full swing and it is quite evident that in November, the real estate market is taking a break from the somewhat busier late summer/early fall months. Since October, new and existing home sales took a downturn of 15% and 10.5%, respectively. Building permits, however, jumped by 13% and average Treasure Valley sales price increased by 5% from the month prior from $138,974 to $146,492. Distressed properties (short sales and REO properties) and notices of default made a decline by 3% and 2% respectively. Categorically speaking, we expect to see sustained or slight increases in the historically slower months of real estate activity in the midst of the holiday season.</p>
<h3>Update:</h3>
<p>You asked, we listened! The PTC Index is now broken down by county so you can compare numbers in both Ada and Canyon as well as the classic, valley-wide view. <a href="http://www.ptcindex.com">Check it out&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/12/13/ptcindex-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices stabilize, improvements continue&#8230;</title>
		<link>http://pioneertitleco.com/blog/2011/07/27/prices-stabilize-improvements-continue/</link>
		<comments>http://pioneertitleco.com/blog/2011/07/27/prices-stabilize-improvements-continue/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:32:55 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[KTVB]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=658</guid>
		<description><![CDATA[ Tim Bundgard last week sat down with KTVB&#8217;s Carolyn Holly to discuss new PTC Index numbers for the month of June. We&#8217;ve seen some big improvements last month in terms of average sales pricing, new and existing home sales and a drop in distressed and bank-owned properties. Tim believes that as inventories go down, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ktvb.com/video/its-your-business/Its-Your-Business-Treasure-Valley-real-estate-125829478.html"><img class="alignleft size-full wp-image-659" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: both;" title="PTC on KTVB - July 19, 2011" src="http://pioneertitleco.com/blog/wp-content/uploads/2011/07/ptconktvb07192011.jpg" alt="PTC on KTVB - July 19, 2011" width="550" height="279" /></a> Tim Bundgard last week sat down with <a href="http://www.ktvb.com">KTVB</a>&#8217;s Carolyn Holly to discuss new <a href="http://www.ptcindex.com" target="_blank">PTC Index</a> numbers for the month of June. We&#8217;ve seen some big improvements last month in terms of average sales pricing, new and existing home sales and a drop in distressed and bank-owned properties. Tim believes that as inventories go down, sales prices will climb, so we&#8217;re likely looking at a semblance of pricing stabilization. Tim also told Carolyn that shadow inventories (bank-owned properties) are still in the pipeline and will infiltrate the market during the 4th quarter of 2011. Check out the video above for the full interview and be sure to check out <a href="http://www.ptcindex.com">PTCindex.com</a> for full particulars on June numbers as well as previous months.</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/07/27/prices-stabilize-improvements-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Sales Price, Building Permits Increase in May&#8230;</title>
		<link>http://pioneertitleco.com/blog/2011/06/21/average-sales-price-building-permits-increase-in-may/</link>
		<comments>http://pioneertitleco.com/blog/2011/06/21/average-sales-price-building-permits-increase-in-may/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:41:30 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=642</guid>
		<description><![CDATA[In the midst of the traditional home buying season, May has brought some encouraging numbers in building permits, existing home sales, average sales price and a drop in notices of default. While Canyon County experienced a drop in average sales price by 8% to $86,836 (from $94,759 in April), Ada County saw a whopping 26% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ptcindex.com/details/" target="_blank"><img class="alignleft" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: both;" src="http://ptcindex.com/ptc-image.ashx?Size=3" alt="PTC Index" width="123" height="145" /></a>In the midst of the traditional home buying season, May has brought some encouraging numbers in building permits, existing home sales, average sales price and a drop in notices of default. While Canyon County experienced a drop in average sales price by 8% to $86,836 (from $94,759 in April), Ada County saw a whopping 26% gain in sales price from the month prior to $175,458 (from $129,320). Valley wide, the average sales price is up by 1.5%. Building permits and existing home sales increased by 6% and 4%, respectively while new homes sales fell 8% from the month prior. <a href="http://www.ptcindex.com">Read more and see full May stats&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/06/21/average-sales-price-building-permits-increase-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Sync is coming&#8230;</title>
		<link>http://pioneertitleco.com/blog/2011/06/21/ptc-sync-is-coming/</link>
		<comments>http://pioneertitleco.com/blog/2011/06/21/ptc-sync-is-coming/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:15:38 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>
		<category><![CDATA[Treasure Valley]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=636</guid>
		<description><![CDATA[In a previous post, we wrote about many cloud-based services to keep things tidy in your digital life. All the while, we&#8217;ve been quietly working on a cloud-based offering of our own: PTC-Sync. It&#8217;s a whole new way to keep track of your transactions with us and offers our Escrow Officers to work with you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pioneertitleco.com/blog/wp-content/uploads/2011/06/ptc-sync.jpg"><img class="alignleft size-full wp-image-637" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: both;" title="ptc-sync" src="http://pioneertitleco.com/blog/wp-content/uploads/2011/06/ptc-sync.jpg" alt="" width="550" height="270" /></a>In a <a href="http://pioneertitleco.com/blog/2011/03/30/keeping-your-head-in-the-clouds/">previous post</a>, we wrote about many cloud-based services to keep things tidy in your digital life. All the while, we&#8217;ve been quietly working on a cloud-based offering of our own: PTC-Sync. It&#8217;s a whole new way to keep track of your transactions with us and offers our Escrow Officers to work with you from anywhere. Find out more and sign up to be notified when PTC Sync hits the street by visiting <a href="http://www.pioneertitleco.com/sync">the official PTC Sync page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/06/21/ptc-sync-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine-tune your presentations&#8230;</title>
		<link>http://pioneertitleco.com/blog/2011/06/10/fine-tune-your-presentations/</link>
		<comments>http://pioneertitleco.com/blog/2011/06/10/fine-tune-your-presentations/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:50:32 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=623</guid>
		<description><![CDATA[As the old saying goes, great presenters aren&#8217;t born &#8211; they are prepared and if you&#8217;re like us, there&#8217;s always a fine line to tread when creating a presentation that is not only effective, but engaging and informative as well. Lifehacker posted a new article about presentations (aptly titled &#8220;How to Create Presentations that Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pioneertitleco.com/blog/wp-content/uploads/2011/06/boring-presentation-1.jpeg"><img class="alignleft size-full wp-image-631" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: right;" title="boring-presentation-1" src="http://pioneertitleco.com/blog/wp-content/uploads/2011/06/boring-presentation-1.jpeg" alt="" width="243" height="167" /></a>As the old saying goes, great presenters aren&#8217;t born &#8211; they are prepared and if you&#8217;re like us, there&#8217;s always a fine line to tread when creating a presentation that is not only effective, but engaging and informative as well. <a href="http://lifehacker.com/5810271/how-to-create-presentations-that-dont-suck">Lifehacker posted a new article</a> about presentations (aptly titled &#8220;How to Create Presentations that Don&#8217;t Suck) based largely on advice from Nancy Duarte. Her design firm has prepared over 250,000 presentations over the last 23 years. Some key points:</p>
<ul>
<li>Too many ideas on one slide</li>
<li>Cliches and Clipart</li>
<li>Lack of emphasis</li>
<li>Questionable design choices</li>
<li>No relationship to the audience</li>
</ul>
<p><a href="http://lifehacker.com/5810271/how-to-create-presentations-that-dont-suck">The article is definitely worth a read</a> and bookmark-worthy if you have an upcoming presentation or just care to hone your skills a bit more.</p>
<p>Further Reading:</p>
<ul>
<li><a href="http://blog.guykawasaki.com/2006/01/how_to_get_a_st.html#axzz1Otr6pBeE">How To Get a Standing Ovation</a> by Guy Kawasaki</li>
<li><a href="http://blog.guykawasaki.com/2005/12/the_102030_rule.html#axzz1Otr6pBeE">The 10/20/30 Rule of PowerPoint</a> by Guy Kawasaki</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/06/10/fine-tune-your-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency is key&#8230;</title>
		<link>http://pioneertitleco.com/blog/2011/06/01/consistency-is-key/</link>
		<comments>http://pioneertitleco.com/blog/2011/06/01/consistency-is-key/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:47:00 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[KTVB]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=618</guid>
		<description><![CDATA[ Last week, our CEO Tim Bundgard sat down with KTVB&#8217;s Carolyn Holly to discuss the state of the real estate market. Tim discussed the PTC Index showing housing prices leveling off after some decreases in early 2011. Check out the video for the full interview!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ktvb.com/video/its-your-business/Its-Your-Business-Treasure-Valley-Real-Estate-Market-122521159.html"><img class="alignleft size-full wp-image-619" title="Tim Bundgard visits KTVB" src="http://pioneertitleco.com/blog/wp-content/uploads/2011/06/TIMBKTVB.jpg" alt="Tim Bundgard visits KTVB" width="550" height="279" /></a> Last week, our CEO Tim Bundgard sat down with <a href="http://www.ktvb.com" target="_blank">KTVB&#8217;</a>s Carolyn Holly to discuss the state of the real estate market. Tim discussed the <a href="http://www.ptcindex.com">PTC Index</a> showing housing prices leveling off after some decreases in early 2011. Check out the video for the full interview!</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/06/01/consistency-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Permits, New Home Sales make gains in April&#8230;</title>
		<link>http://pioneertitleco.com/blog/2011/05/16/building-permits-new-home-sales-make-gains-in-april/</link>
		<comments>http://pioneertitleco.com/blog/2011/05/16/building-permits-new-home-sales-make-gains-in-april/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:33:39 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=610</guid>
		<description><![CDATA[The first quarter of 2011 is finally in the books and April brought moderate gains in different areas that comprise the PTC Index. Building permits in April where up a whopping 16% over March, while new homes sales and existing home sales were up 8% and 5%, respectively within the same month over month time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ptcindex.com/details/" target="_blank"><img class="alignleft" style="padding: 0px 10px 0px 0px; clear: right;" src="http://ptcindex.com/ptc-image.ashx?Size=2" alt="PTC Index" width="188" height="221" /></a>The first quarter of 2011 is finally in the books and April brought moderate gains in different areas that comprise the PTC Index. Building permits in April where up a whopping 16% over March, while new homes sales and existing home sales were up 8% and 5%, respectively within the same month over month time period. Distressed properties (short sales and bank-owned) and notices of default showed decreases of 3% and 10%, respectively. Days on market also fell 7% from 98 days to 91 days. The average Treasure Valley home sales price also fell slightly; Canyon County&#8217;s average sales price fell 1% to $93,524 while Ada County increased to $165,064. Hop on over to <a href="http://www.ptcindex.com">PTCIndex.com</a> to check out full details&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/05/16/building-permits-new-home-sales-make-gains-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

