<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pioneer Title Co. &#124; Blog</title>
	<atom:link href="http://pioneertitleco.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pioneertitleco.com/blog</link>
	<description>New you care about.</description>
	<lastBuildDate>Wed, 09 May 2012 21:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upcoming Continuing Education Opportunities&#8230;</title>
		<link>http://pioneertitleco.com/blog/2012/05/09/749/</link>
		<comments>http://pioneertitleco.com/blog/2012/05/09/749/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:47:45 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Continuing Education Opportunities]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=749</guid>
		<description><![CDATA[Scrambling to fulfill your continuing education requirements for the year? Perhaps you&#8217;d like to get a head start now. Either way, we&#8217;ve got you covered. Our CE Checkpoint calendar is a terriffic way to keep track of our continuing ed requirements. Just this week, we&#8217;ve added quite a few on the docket to make sure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: both;" src="http://pioneertitleco.com/images/icons/indexCe.png" alt="" width="198" height="100" />Scrambling to fulfill your continuing education requirements for the year? Perhaps you&#8217;d like to get a head start now. Either way, we&#8217;ve got you covered. Our <a href="http://www.pioneertitleco.com/ce">CE Checkpoint calendar</a> is a terriffic way to keep track of our continuing ed requirements. Just this week, we&#8217;ve added quite a few on the docket to make sure you&#8217;re good to go (some are free, others with a nominal fee). Here are the latest:</p>
<ul>
<li> Section 1031 Exchanges (IREC Course #E0121)<br />
Tuesday, 5/22/2012<br />
4 Credits, Free<br />
<a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/05/1031-Exchanges.pdf">See Flyer</a> | <a href="http://pioneertitleco.com/machform/view.php?id=37">Register Now<br />
</a></li>
<li>Water Intrusion in the Home (Part 1, IREC Course #E0920)<br />
Water Intrusion in the Crawlspace (Part 2, IREC Course #E0921)<br />
Wednesday, 6/20/2012 and Wednesday, 6/27/2012<br />
2 Credits Each, $20 per class or $30 for both<br />
<a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/05/Water-Intrusion-in-the-Home-6-20-12_6-27-2012.pdf">See Flyer</a> | <a href="http://pioneertitleco.com/machform/view.php?id=40">Register for Part 1</a> | <a href="http://pioneertitleco.com/machform/view.php?id=41">Register for Part 2<br />
</a></li>
<li> Water Intrusion in the Home (Part 1, IREC Course #E0920)<br />
Water Intrusion in the Crawlspace (Part 2, IREC Course #E0921)<br />
Wednesday, 7/18/2012 and Wednesday, 7/25/2012<br />
2 Credits Each, $20 per class or $30 for both<br />
<a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/05/Waster-Intrusion-in-the-Home-7-18-12_7-25-2012.pdf">See Flyer</a> | <a href="http://pioneertitleco.com/machform/view.php?id=42">Register for Part 1</a> | <a href="http://pioneertitleco.com/machform/view.php?id=43">Register for Part 2<br />
</a></li>
<li> How to Use Reverse Mortgage to Close More Deals (IREC Course #E0765)<br />
Thursday, 6/7/2012<br />
2 Credits, $10<br />
<a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/05/How-to-Use-Reverse-Mortgage-to-Close-More-Deals-06072012.pdf">See Flyer</a> | <a href="http://pioneertitleco.com/machform/view.php?id=45">Register Now<br />
</a></li>
<li>New Home University (IREC Course #E0846)<br />
Thursday, 7/19/2012<br />
2 Credits, Free<br />
<a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/05/New-Home-U-CBarton-07192012.pdf">See Flyer</a> | <a href="http://pioneertitleco.com/machform/view.php?id=39">Register Now<br />
</a></li>
<li>New Home University (IREC Course #E0846)<br />
Thursday, 6/14/2012<br />
2 Credits, Free<br />
<a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/05/New-Home-U-CBarton-06142012.pdf">See Flyer</a> | <a href="http://pioneertitleco.com/machform/view.php?id=38">Register Now<br />
</a></li>
<li>Closing 203k: Streamline Rehabilitation Transactions (IREC Course #E0883)<br />
Tuesday, 5/22/2012<br />
3 Credits, $25<br />
<a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/05/Closing-203k-Streamlining-Transactions-E0883.pdf">See Flyer</a> | <a href="http://pioneertitleco.com/machform/view.php?id=32">Register Now</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2012/05/09/749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Radio Show&#8230;</title>
		<link>http://pioneertitleco.com/blog/2012/03/30/the-real-estate-radio-show/</link>
		<comments>http://pioneertitleco.com/blog/2012/03/30/the-real-estate-radio-show/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:35:02 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=724</guid>
		<description><![CDATA[Pioneer Title Co&#8217;s Tim Bundgard made an &#8220;appearance&#8221; last weekend  on The Real Estate Radio Show with Chris Lofthus, hosted by Dave Tester at KIDO 580AM. If you haven&#8217;t tuned in to the show (it airs Saturdays at 2pm), it&#8217;s a great way to keep up on all things real estate in the Treasure Valley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/03/TIMB-KIDO580.jpg"><img class="alignleft size-full wp-image-728" style="border: 1px dotted;" title="TIMB-KIDO580" src="http://pioneertitleco.com/blog/wp-content/uploads/2012/03/TIMB-KIDO580.jpg" alt="" width="550" height="548" /></a>Pioneer Title Co&#8217;s Tim Bundgard made an &#8220;appearance&#8221; last weekend  on <em>The Real Estate Radio Show</em> with <a href="http://www.chrislofthus.com/">Chris Lofthus</a>, hosted by Dave Tester at <a href="http://www.kido.net/pages/main">KIDO 580AM</a>. If you haven&#8217;t tuned in to the show (it airs Saturdays at 2pm), it&#8217;s a great way to keep up on all things real estate in the Treasure Valley as Lofthus and Tester invite different guests with different backgrounds in the industry. If you missed Tim&#8217;s spot on the show last Saturday, check it out below and be sure to tune in this weekend for an all new<em> Real Estate Radio Show</em> on KIDO 580AM.</p>
<p><audio controls preload><source src="http://pioneertitleco.com/blog/wp-content/uploads/2012/03/01-PTC-March-2012.mp3" /><embed type="application/x-shockwave-flash" flashvars="audioUrl=http://pioneertitleco.com/blog/wp-content/uploads/2012/03/01-PTC-March-2012.mp3" src="http://www.google.com/reader/ui/3523697345-audio-player.swf" width="400" height="27" quality="best"></embed></audio></p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2012/03/30/the-real-estate-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pioneertitleco.com/blog/wp-content/uploads/2012/03/01-PTC-March-2012.mp3" length="15136428" type="audio/mpeg" />
		</item>
		<item>
		<title>February 2012 bucks the trend&#8230;</title>
		<link>http://pioneertitleco.com/blog/2012/03/28/february-2012-bucks-the-trend/</link>
		<comments>http://pioneertitleco.com/blog/2012/03/28/february-2012-bucks-the-trend/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:21:49 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[KTVB]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=718</guid>
		<description><![CDATA[
Pioneer Title Co&#8217;s Tim Bundgard sat down with KTVB&#8217;s Carolyn Holly to discuss the latest real estate trends in the Treasure Valley. Tim discussed the latest PTC Index numbers which showed impressive gains both from the previous month and in the year ago time frame. Check out the video for full details and skip on [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.ktvb.com/templates/belo_embedWrapper.js?storyid=144425845&amp;pos=top&amp;swfw=$swfw"></script><object id="bimvidplayer0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="cachebusting" value="true" /><param name="bgcolor" value="#000000" /><param name="flashvars" value="config=http://www.ktvb.com/?j=144425845&amp;ref=http://www.ktvb.com/video/its-your-business/Its-your-business-144425845.html" /><param name="src" value="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVB" /><embed id="bimvidplayer0" type="application/x-shockwave-flash" width="470" height="264" src="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVB" flashvars="config=http://www.ktvb.com/?j=144425845&amp;ref=http://www.ktvb.com/video/its-your-business/Its-your-business-144425845.html" bgcolor="#000000" cachebusting="true" quality="high" allowscriptaccess="always" allowfullscreen="true"></embed></object><script src="http://www.ktvb.com/templates/belo_embedWrapper.js?storyid=144425845&amp;pos=bottom"></script><br />
Pioneer Title Co&#8217;s Tim Bundgard sat down with <a href="http://www.ktvb.com">KTVB&#8217;</a>s Carolyn Holly to discuss the latest real estate trends in the Treasure Valley. Tim discussed the <a href="http://www.ptcindex.com">latest PTC Index numbers</a> which showed impressive gains both from the previous month and in the year ago time frame. Check out the video for full details and skip on over to <a href="http://www.ptcindex.com">PTCIndex.com</a> to see the latest numbers in both Ada and Canyon Counties for the month of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2012/03/28/february-2012-bucks-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 shows impressive gains&#8230;</title>
		<link>http://pioneertitleco.com/blog/2012/03/19/february-2012-shows-impressive-gains/</link>
		<comments>http://pioneertitleco.com/blog/2012/03/19/february-2012-shows-impressive-gains/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:21:36 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>
		<category><![CDATA[Treasure Valley]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=712</guid>
		<description><![CDATA[
The newest PTC Index shows some very encouraging gains across the board in the Treasure Valley Real Estate Market. A few highlights:

Building Permits up 25%
New Home Sales up 20.5%
Refinances up 21% from the month prior
Short Sales and REO properties down slightly

Check out the latest numbers at ptcindex.com!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ptcindex.com"><img class="alignnone" style="margin-right: 20px;" src="http://ptcindex.com/ptc-image.ashx?Size=2'" alt="PTC Index Gauge" width="235" height="276" /></a></p>
<p>The newest PTC Index shows some very encouraging gains across the board in the Treasure Valley Real Estate Market. A few highlights:</p>
<ul>
<li>Building Permits up 25%</li>
<li>New Home Sales up 20.5%</li>
<li>Refinances up 21% from the month prior</li>
<li>Short Sales and REO properties down slightly</li>
</ul>
<p>Check out the latest numbers at <a href="http://www.ptcindex.com">ptcindex.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2012/03/19/february-2012-shows-impressive-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise real estate market turning around? Realtor.com thinks so&#8230;</title>
		<link>http://pioneertitleco.com/blog/2012/02/09/boise-real-estate-market-turning-around-realtor-com-thinks-so/</link>
		<comments>http://pioneertitleco.com/blog/2012/02/09/boise-real-estate-market-turning-around-realtor-com-thinks-so/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:14:43 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[KTVB]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=706</guid>
		<description><![CDATA[KTVB&#8217;s Natalie Podgorski sat down with our president, Tim Bundgard, to discuss Realtor.com&#8217;s recent article proclaiming Boise one of 2011 top turnaround cities. Check out the video below for the full interview and full article link&#8230;

]]></description>
			<content:encoded><![CDATA[<p>KTVB&#8217;s Natalie Podgorski sat down with our president, Tim Bundgard, to discuss Realtor.com&#8217;s recent article proclaiming Boise one of 2011 top turnaround cities. Check out the video below for the full interview and full article link&#8230;</p>
<p><script src="http://www.ktvb.com/templates/belo_embedWrapper.js?storyid=138976299&#038;pos=top&#038;swfw=470"></script><object id="bimvidplayer0" width="470" height="264" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVB" /><param value="config=http://www.ktvb.com/?j=138976299&#038;ref=http://www.ktvb.com/news/business/Boise-real-estate-market-turning-around-Realtorcom-thinks-so-138976299.html" name="flashvars"/><embed src="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVB" type="application/x-shockwave-flash" width="470" height="264" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" flashvars="config=http://www.ktvb.com/?j=138976299&#038;ref=http://www.ktvb.com/news/business/Boise-real-estate-market-turning-around-Realtorcom-thinks-so-138976299.html" bgcolor="#000000" quality="true"></embed></object><script src="http://www.ktvb.com/templates/belo_embedWrapper.js?storyid=138976299&#038;pos=bottom"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2012/02/09/boise-real-estate-market-turning-around-realtor-com-thinks-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give blood!</title>
		<link>http://pioneertitleco.com/blog/2012/01/06/give-blood/</link>
		<comments>http://pioneertitleco.com/blog/2012/01/06/give-blood/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:35:50 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=700</guid>
		<description><![CDATA[
PTC and the American Red Cross have come together to host the second annual Battle of the Counties Blood Drive. Please join us to help your county win lifesaver bragging rights! Here’s how you can help…
For Canyon County, Idaho residents:
Stop by on Friday, February 10th from 9am – 1pm at our Idaho Center Office
For Ada County, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/PTC-Blood-Drive2012.jpg"><img class="alignleft size-full wp-image-702" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: both;" title="PTC-Blood-Drive2012" src="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/PTC-Blood-Drive2012.jpg" alt="" width="550" height="297" /></a></p>
<p>PTC and the American Red Cross have come together to host the second annual <em>Battle of the Counties Blood Drive</em>. Please join us to help your county win lifesaver bragging rights! Here’s how you can help…</p>
<p>For Canyon County, Idaho residents:<br />
Stop by on Friday, February 10th from 9am – 1pm at our <a href="http://pioneertitleco.com/locations/idcenter.php">Idaho Center Office</a></p>
<p>For Ada County, Idaho residents:<br />
Stop by on Monday, February 13th from 9am &#8211; 1pm at our <a href="http://pioneertitleco.com/locations/rifleman.php">Rifleman Street Office.</a></p>
<p>Donating is fast, easy and can save lives. To schedule a date in your Ada or Canyon County, please contact Gwen Main at 208.870.8300. Help us show the heart of PTC and help save lives; may the best county win!</p>
<p><a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/PTC-Blood-Drive-2012.pdf">Download the flyer </a>for full information on how you can help</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2012/01/06/give-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bags, bags, and more bags&#8230;</title>
		<link>http://pioneertitleco.com/blog/2012/01/05/bags-bags-and-more-bags/</link>
		<comments>http://pioneertitleco.com/blog/2012/01/05/bags-bags-and-more-bags/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:56:19 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Green / Sustainability]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=690</guid>
		<description><![CDATA[
It&#8217;s a safe bet that nearly everyone has a drawer, cupboard or pantry space dedicated to storing those plastic grocery bags. You never quite know what to do with them and only when you&#8217;re at the grocery store, are you reminded that your market accepts these bags for recycling. Pioneer&#8217;s own, Stephanie McCracken took the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/photo.jpg"><img class="size-full wp-image-691 alignleft" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: both;" title="The Bag Ladies" src="http://pioneertitleco.com/blog/wp-content/uploads/2012/01/photo.jpg" alt="The Bag Ladies" width="210" height="281" /></a></p>
<p>It&#8217;s a safe bet that nearly everyone has a drawer, cupboard or pantry space dedicated to storing those plastic grocery bags. You never quite know what to do with them and only when you&#8217;re at the grocery store, are you reminded that your market accepts these bags for recycling. Pioneer&#8217;s own, Stephanie McCracken took the competitive approach and inadvertently offered to have everyone&#8217;s grocery bag stockpile recycled through an interoffice competition. The month-long contest began on December 1st and garnered almost 60 (yes, sixty) pounds of grocery bags destined for the recycling center. Our Meridian office was the big winner and will be rewarded with a fully-catered lunch. Competitive recycling&#8230;whoda thought?</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2012/01/05/bags-bags-and-more-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did real estate in 2011 shape up?</title>
		<link>http://pioneertitleco.com/blog/2011/12/16/how-did-real-estate-in-2011-shape-up/</link>
		<comments>http://pioneertitleco.com/blog/2011/12/16/how-did-real-estate-in-2011-shape-up/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:11:09 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[KTVB]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=678</guid>
		<description><![CDATA[Pioneer Title Co. President &#38; CEO, Tim Bundgard, sat down with KTVB&#8217;s Carolyn Holly on Wednesday to discuss the PTC Index shows about Treasure Valley real estate in 2011. Tim describes the stabilization of our markets along with increases in building permits and average sales prices, up across the board while the number of distressed [...]]]></description>
			<content:encoded><![CDATA[<p>Pioneer Title Co. President &amp; CEO, Tim Bundgard, sat down with <a href="http://www.ktvb.com">KTVB&#8217;s</a> Carolyn Holly on Wednesday to discuss the <a href="http://www.ptcindex.com">PTC Index</a> shows about Treasure Valley real estate in 2011. Tim describes the stabilization of our markets along with increases in building permits and average sales prices, up across the board while the number of distressed properties make a decline. Check out the video below for <a href="http://www.ktvb.com/video/its-your-business/Its-Your-Business---Local-real-estate--135596093.html">the full interview.</a></p>
<p><script src="http://www.ktvb.com/templates/belo_embedWrapper.js?storyid=135596093&#038;pos=top&#038;swfw=470"></script><object id="bimvidplayer0" width="470" height="264" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVB" /><param value="config=http://www.ktvb.com/?j=135596093&#038;ref=http://www.ktvb.com/video/its-your-business/Its-Your-Business---Local-real-estate--135596093.html" name="flashvars"/><embed src="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVB" type="application/x-shockwave-flash" width="470" height="264" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" flashvars="config=http://www.ktvb.com/?j=135596093&#038;ref=http://www.ktvb.com/video/its-your-business/Its-Your-Business---Local-real-estate--135596093.html" bgcolor="#000000" quality="true"></embed></object><script src="http://www.ktvb.com/templates/belo_embedWrapper.js?storyid=135596093&#038;pos=bottom"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/12/16/how-did-real-estate-in-2011-shape-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTCIndex &#8211; November 2011</title>
		<link>http://pioneertitleco.com/blog/2011/12/13/ptcindex-november-2011/</link>
		<comments>http://pioneertitleco.com/blog/2011/12/13/ptcindex-november-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:59:34 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=674</guid>
		<description><![CDATA[The holiday season is once again in full swing and it is quite evident that in November, the real estate market is taking a break from the somewhat busier late summer/early fall months. Since October, new and existing home sales took a downturn of 15% and 10.5%, respectively. Building permits, however, jumped by 13% and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-top: 0px; margin-right: 5px; margin-bottom: 5px; margin-left: 0px; border-color: initial; padding: 3px;" src="http://ptcindex.com/ptc-image.ashx?Size=2" alt="The PTC Index - Nov 2011" width="235" height="276" />The holiday season is once again in full swing and it is quite evident that in November, the real estate market is taking a break from the somewhat busier late summer/early fall months. Since October, new and existing home sales took a downturn of 15% and 10.5%, respectively. Building permits, however, jumped by 13% and average Treasure Valley sales price increased by 5% from the month prior from $138,974 to $146,492. Distressed properties (short sales and REO properties) and notices of default made a decline by 3% and 2% respectively. Categorically speaking, we expect to see sustained or slight increases in the historically slower months of real estate activity in the midst of the holiday season.</p>
<h3>Update:</h3>
<p>You asked, we listened! The PTC Index is now broken down by county so you can compare numbers in both Ada and Canyon as well as the classic, valley-wide view. <a href="http://www.ptcindex.com">Check it out&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/12/13/ptcindex-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices stabilize, improvements continue&#8230;</title>
		<link>http://pioneertitleco.com/blog/2011/07/27/prices-stabilize-improvements-continue/</link>
		<comments>http://pioneertitleco.com/blog/2011/07/27/prices-stabilize-improvements-continue/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:32:55 +0000</pubDate>
		<dc:creator>John Doria</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[KTVB]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PTC Index]]></category>
		<category><![CDATA[Pioneer Title Company]]></category>

		<guid isPermaLink="false">http://pioneertitleco.com/blog/?p=658</guid>
		<description><![CDATA[ Tim Bundgard last week sat down with KTVB&#8217;s Carolyn Holly to discuss new PTC Index numbers for the month of June. We&#8217;ve seen some big improvements last month in terms of average sales pricing, new and existing home sales and a drop in distressed and bank-owned properties. Tim believes that as inventories go down, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ktvb.com/video/its-your-business/Its-Your-Business-Treasure-Valley-real-estate-125829478.html"><img class="alignleft size-full wp-image-659" style="padding: 10px 10px 10px 10px; margin-right: 15px; border: dotted 1px; background-color: white; clear: both;" title="PTC on KTVB - July 19, 2011" src="http://pioneertitleco.com/blog/wp-content/uploads/2011/07/ptconktvb07192011.jpg" alt="PTC on KTVB - July 19, 2011" width="550" height="279" /></a> Tim Bundgard last week sat down with <a href="http://www.ktvb.com">KTVB</a>&#8217;s Carolyn Holly to discuss new <a href="http://www.ptcindex.com" target="_blank">PTC Index</a> numbers for the month of June. We&#8217;ve seen some big improvements last month in terms of average sales pricing, new and existing home sales and a drop in distressed and bank-owned properties. Tim believes that as inventories go down, sales prices will climb, so we&#8217;re likely looking at a semblance of pricing stabilization. Tim also told Carolyn that shadow inventories (bank-owned properties) are still in the pipeline and will infiltrate the market during the 4th quarter of 2011. Check out the video above for the full interview and be sure to check out <a href="http://www.ptcindex.com">PTCindex.com</a> for full particulars on June numbers as well as previous months.</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneertitleco.com/blog/2011/07/27/prices-stabilize-improvements-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

